PENUKAR PANAS PIPA PANAS (PEMASANGAN ATAS) / (PEMASANGAN SAMPING)
57105262, 57105263, 57105264, 57105265, 57103897, 57103898, 57103899, 57103900, 57103901....57103905
Spesifikasi
PEMASANGAN ATAS
| NOMOR BARANG | 57105262 | 57105263 | 57105264 | 57105265 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Jumlah pertukaran panas | W | 300 | 500 | 700 | 1000 | ||||
| Kapasitas pembuangan panas | w/°c | 15 | 25 | 35 | 50 | ||||
| Rentang operatif | Suhu ruangan | 35°C ↓ | |||||||
| Sumber daya | V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V |
| Konsumsi arus beban berlebih total | A | 0,8 | 0,4 | 0,8 | 0,4 | 0,8 | 0,4 | 1.6 | 0,8 |
| Daya kipas terukur | W | 72 | 72 | 72 | 72 | 72 | 72 | 144 | 144 |
| Ukuran lubang (Lebar x Tinggi) | mm | 230 x 135 | 275 x 145 | 275 x 170 | 384 x 170 | ||||
| Dimensi (P x L x T) | mm | 260 x 165 x 377 | 304 x 175 x 392 | 305 x 200 x 413 | 414 x 200 x 456 | ||||
| Berat | kg | 8 | 9 | 10 | 21 | ||||
PEMASANGAN SAMPING
| NOMOR BARANG | 57103897 | 57103898 | 57103899 | 57103900 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Jumlah pertukaran panas | W | 100 | 200 | 300 | 400 | ||||
| Kapasitas pembuangan panas | w/°c | 5 | 10 | 15 | 20 | ||||
| Rentang operatif | Suhu ruangan | 35°C ↓ | |||||||
| Sumber daya | V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V |
| Konsumsi arus beban berlebih total | A | 0,4 | 0,2 | 0,4 | 0,2 | 0,8 | 0,4 | 0,8 | 0,4 |
| Daya kipas terukur | W | 50 | 50 | 50 | 50 | 72 | 72 | 72 | 72 |
| Ukuran lubang (Lebar x Tinggi) | mm | 216 x 245 | 210 x 280 | 215 x 370 | 190 x 314 | ||||
| Dimensi (P x L x T) | mm | 70 x 250 x 480 | 65 x 250 x 577 | 82 x 250 x 780 | 90 x 225 x 655 | ||||
| Berat | kg | 6 | 6 | 9 | 8 | ||||
PEMASANGAN SAMPING
| NOMOR BARANG | 57103901 | 57103902 | 57103903 | 57103904 | 57103905 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jumlah pertukaran panas | W | 500 | 600 | 700 | 1000 | 1400 | |||||
| Kapasitas pembuangan panas | W/°C | 25 | 30 | 35 | 50 | 55 | |||||
| Rentang operatif | Suhu ruangan | 35°C ↓ | |||||||||
| Sumber daya | V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V |
| Konsumsi arus beban berlebih total | A | 0,8 | 0,4 | 0,8 | 0,4 | 0,8 | 0,4 | 1.6 | 0,8 | 1.6 | 0,8 |
| Daya kipas terukur | W | 72 | 72 | 72 | 72 | 72 | 72 | 144 | 144 | 144 | 144 |
| Ukuran lubang (Lebar x Tinggi) | mm | 260 x 370 | 290 x 320 | 260 x 410 | 368 x 450 | 400 x 460 | |||||
| Dimensi (P x L x T) | mm | 91 x 295 x 780 | 90 x 340 x 655 | 100 x 295 x 858 | 125 x 415 x 940 | 120 x 440 x 970 | |||||
| Berat | kg | 11 | 10 | 13 | 20 | 22 | |||||