Wärmerohr-Wärmetauscher (Obermontage) / (Seitmontage)
57105262, 57105263, 57105264, 57105265, 57103897, 57103898, 57103899, 57103900, 57103901....57103905
Spezifikation
OBENMONTAGE
| ARTIKEL-NR. | 57105262 | 57105263 | 57105264 | 57105265 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Wärmeaustauschmenge | W | 300 | 500 | 700 | 1000 | ||||
| Wärmeableitungskapazität | w/°c | 15 | 25 | 35 | 50 | ||||
| Arbeitsbereich | Raumtemperatur | 35°C ↓ | |||||||
| Stromquelle | V | 110 V | 220 V | 110 V | 220 V | 110 V | 220 V | 110 V | 220 V |
| Gesamter Überlastungsstromverbrauch | A | 0,8 | 0,4 | 0,8 | 0,4 | 0,8 | 0,4 | 1.6 | 0,8 |
| Nennleistung des Lüfters | W | 72 | 72 | 72 | 72 | 72 | 72 | 144 | 144 |
| Lochgröße (B x H) | mm | 230 x 135 | 275 x 145 | 275 x 170 | 384 x 170 | ||||
| Abmessungen (T x B x H) | mm | 260 x 165 x 377 | 304 x 175 x 392 | 305 x 200 x 413 | 414 x 200 x 456 | ||||
| Gewicht | kg | 8 | 9 | 10 | 21 | ||||
SEITENMONTAGE
| ARTIKEL-NR. | 57103897 | 57103898 | 57103899 | 57103900 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Wärmeaustauschmenge | W | 100 | 200 | 300 | 400 | ||||
| Wärmeableitungskapazität | w/°c | 5 | 10 | 15 | 20 | ||||
| Arbeitsbereich | Raumtemperatur | 35°C ↓ | |||||||
| Stromquelle | V | 110 V | 220 V | 110 V | 220 V | 110 V | 220 V | 110 V | 220 V |
| Gesamter Überlastungsstromverbrauch | A | 0,4 | 0,2 | 0,4 | 0,2 | 0,8 | 0,4 | 0,8 | 0,4 |
| Nennleistung des Lüfters | W | 50 | 50 | 50 | 50 | 72 | 72 | 72 | 72 |
| Lochgröße (B x H) | mm | 216 x 245 | 210 x 280 | 215 x 370 | 190 x 314 | ||||
| Abmessungen (T x B x H) | mm | 70 x 250 x 480 | 65 x 250 x 577 | 82 x 250 x 780 | 90 x 225 x 655 | ||||
| Gewicht | kg | 6 | 6 | 9 | 8 | ||||
SEITENMONTAGE
| ARTIKEL-NR. | 57103901 | 57103902 | 57103903 | 57103904 | 57103905 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wärmeaustauschmenge | W | 500 | 600 | 700 | 1000 | 1400 | |||||
| Wärmeableitungskapazität | W/°C | 25 | 30 | 35 | 50 | 55 | |||||
| Arbeitsbereich | Raumtemperatur | 35°C ↓ | |||||||||
| Stromquelle | V | 110 V | 220 V | 110 V | 220 V | 110 V | 220 V | 110 V | 220 V | 110 V | 220 V |
| Gesamter Überlastungsstromverbrauch | A | 0,8 | 0,4 | 0,8 | 0,4 | 0,8 | 0,4 | 1.6 | 0,8 | 1.6 | 0,8 |
| Nennleistung des Lüfters | W | 72 | 72 | 72 | 72 | 72 | 72 | 144 | 144 | 144 | 144 |
| Lochgröße (B x H) | mm | 260 x 370 | 290 x 320 | 260 x 410 | 368 x 450 | 400 x 460 | |||||
| Abmessungen (T x B x H) | mm | 91 x 295 x 780 | 90 x 340 x 655 | 100 x 295 x 858 | 125 x 415 x 940 | 120 x 440 x 970 | |||||
| Gewicht | kg | 11 | 10 | 13 | 20 | 22 | |||||