AIR COOLING FOR OIL COOLERS AND WATER COOLERS
57105255, 57105256, 57105257, 57105258, 57105259, 57105260, 57105261
Specification
| ITEM NO. | 57105255 | 57105256 | 57105257 | 57105258 | |
|---|---|---|---|---|---|
| Operative range | Room temperature | 35°C ↓ | |||
| Power source | V | 1ø AC220V 50/60Hz | |||
| Total overburdening current consumption | A | 0.3 | 0.8 | 2 | 0.8 |
| Pump | W | - | - | 180 | - |
| Condenser ton | ton | 0.25 | 1 | 1 | 2 |
| Pump discharge rate | l/min | - | - | 7.5 | - |
| Dimension (D x W x H) | mm | 301 x 268 x 261 | 670 x 375 x 695 | 670 x 375 x 562 | 876 x 383 x 327 |
| Oil tank | liter | - | - | 32 | - |
| Pipe size | inch | 3/8” x 3/8” | 1/2” x -1/2” | 1/2”x-1/2” | 1-1/4”x1-1/4” |
| Weight | kgs | 4 | 14 | 32 | 21 |
- P.S. Air cooling for oil chiller
| ITEM NO. | 57105259 | 57105260 | 57105261 | |
|---|---|---|---|---|
| Operative range | Room temperature | 35°C ↓ | ||
| Power source | V | 1ø AC220V 50/60Hz | 3ø AC220V 50/60Hz | |
| Condenser ton | ton | 0.4 | 2 | 3 |
| Motor horsepower | W | 375 | 450 | 750 |
| Fan horsepower | W | 75 | 150 | 450 |
| Pump discharge rate | l/min | 20 | 30 | 30 |
| Water tank | liter | 50 | 56 | 100 |
| Total overburdening current consumption | A | 3 | 3 | 4 |
| Pipe size | inch | 1/2”x1/2” | 3/4”x3/4” | 1”x1” |
| Dimension (D x W x H) | mm | 465 x 399 x 611 | 520 x 556 x 1071 | 805 x 605 x 1236 |
| Weight | kgs | 35 | 85 | 115 |
- P.S. Air cooling for water chiller