HIGH SPEED CUTTING & HIGH HARD CUTTING
55102975, 55102976, 55102977, 55102978, 55102979, 55102980, 55102981, 55102982, 55102983, 55102984, 55102985, 55102986, 55102987, 55102988, 55102989, 55102990, 55102991, 55102992, 55102993
Description

Specification
LONG NECK TAPER 2 FLUTES BALL NOSE END MILLS
UNIT: mm
| ITEM NO. | TYPE NO. | DIAMETER (D1) | FLUTE LENGTH (L2) | TAPER ANGLE (a) | FLUTE LENGTH (L3) | O.A.L (L1) | SHANK DIA (d2) |
|---|---|---|---|---|---|---|---|
| 55102975 | HLB 0103 | R0.5 | 2 | 3° | 32 | 75 | 6 |
| 55102976 | HLB 0105 | R0.5 | 2 | 5° | 32 | 75 | 6 |
| 55102977 | HLB 0203 | R1.0 | 4 | 3° | 27 | 100 | 6 |
| 55102978 | HLB 0205 | R1.0 | 4 | 5° | 27 | 100 | 6 |
| 55102979 | HLB 0315 | R1.5 | 6 | 1.5° | 35 | 100 | 6 |
| 55102980 | HLB 0303 | R1.5 | 6 | 3° | 35 | 100 | 6 |
| 55102981 | HLB 0415 | R2.0 | 8 | 1.5° | 28 | 100 | 6 |
| 55102982 | HLB 0403 | R2.0 | 8 | 3° | 28 | 100 | 6 |
| 55102983 | HLB 0603 | R3.0 | 12 | 3° | 32 | 100 | 8 |
| 55102984 | HLB 0605 | R3.0 | 12 | 5° | 35 | 100 | 10 |
| 55102985 | HLB 0603A | R3.0 | 12 | 3° | 32 | 150 | 8 |
| 55102986 | HLB 0605A | R3.0 | 12 | 5° | 35 | 150 | 10 |
| 55102987 | HLB 0803 | R4.0 | 16 | 3° | 36 | 100 | 10 |
| 55102988 | HLB 0805 | R4.0 | 16 | 5° | 39 | 100 | 12 |
| 55102989 | HLB 0803A | R4.0 | 16 | 3° | 36 | 150 | 10 |
| 55102990 | HLB 0805A | R4.0 | 16 | 5° | 39 | 150 | 12 |
| 55102991 | HLB 1003 | R5.0 | 20 | 3° | 40 | 100 | 12 |
| 55102992 | HLB 1003A | R5.0 | 20 | 3° | 40 | 150 | 12 |
| 55102993 | HLB 1205 | R6.0 | 24 | 5° | 47 | 100 | 16 |
RECOMMENED CUTTING CONDITION FOR TAPER NECK BALL NOSE END MILLS
| MATERIAL | CARBON STEELS. ALLOY STEELS S45C,FC,FCD,SCM,S50C,SKS... | ALLOY STEELS.TOOL STEELS.SCR, SNCM,SKD11,SKD61,NAK80... | HARDENED STEELS SKD11 | |||
|---|---|---|---|---|---|---|
| HARDNESS | ~HRC30 | ~HRC50 | ~HRC60 | |||
| RADIUS (mm) | SPEED (mm-1) | FEED mm/min | SPEED (mm-1) | FEED mm/min | SPEED (mm-1) | FEED mm/min |
| 1 | 23000 | 2000 | 22000 | 1800 | 16000 | 900 |
| 1.5 | 16000 | 2000 | 15000 | 1800 | 11000 | 900 |
| 2 | 15000 | 2400 | 14000 | 2000 | 10000 | 1300 |
| 3 | 13000 | 3200 | 11000 | 2000 | 9000 | 1500 |