VERTICAL BANDSAW (MECHANICAL VARIABLE SPEED)
BMT 2012F / BMT 2012HV / BMT 2012HEV
Specification
| MODEL | BMT 2012F | BMT 2012HV | BMT 2012HEV |
|---|---|---|---|
| Cutting Capacity - Throat Depth | 508 mm | ||
| Cutting Capacity - Max. Work Height | 305 mm | ||
| Table Size | 600 x 560 mm | 600 x 700 mm | |
| Table Inclination | L15° / R15° / F8° / B8° | L10° / R45° | |
| Table Work Height | 1000 mm | 1016 mm | |
| Table Feed Power | - | 80 kgcm / 110V | |
| Table Stroke | - | 300 mm | |
| Blade Length | 3970 mm | 4035 mm | |
| Blade Width | 27 mm | ||
| Blade Speed | Low 25~180 mpm, High 120~1000 mpm |
Low 15~125 mpm, High 165~1500 mpm |
|
| Bandwheel Diameter x No. | 515 mm x 2 | ||
| Welder Capacity | 19 mm | ||
| Drive Motor | 2 HP | 3 HP | |
| Machine Size | 1075 x 765 x 2000 mm | 1090 x 810 x 2030 mm | |
| N.W. | 510 kgs | 590 kgs | 625 kgs |