AIR NIPPER / TERMINAL CRIMPER
BMA 1703 / BMA 1704 / BMA 1705 / BMA 1706
Specification
AIR NIPPER / TERMINAL CRIMPER
| MODEL | CAPACITY |
| BMA1703 | 1.25sq |
| BMA1704 | 1.25sq/2.0sq/5.5sq |
| BMA1705 | 1.25-2.0sq/2.0-5.5sq |
| BMA1706 | 8.0sq |
AIR NIPPER / TERMINAL CRIMPER
BMA 1703 / BMA 1704 / BMA 1705 / BMA 1706
AIR NIPPER / TERMINAL CRIMPER
| MODEL | CAPACITY |
| BMA1703 | 1.25sq |
| BMA1704 | 1.25sq/2.0sq/5.5sq |
| BMA1705 | 1.25-2.0sq/2.0-5.5sq |
| BMA1706 | 8.0sq |
We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!