AIR NIPPER
BMA 1909A
Specification
| AIR NIPPER | |
| LENGTH | 139mm |
| WEIGHT | 230g |
| DIAMETER | 36mm |
| AIR CONSUMPTION | 116cm³/cycle |
| AIR PRESSURE | 5-6KG/cm² |
AIR NIPPER
BMA 1909A
| AIR NIPPER | |
| LENGTH | 139mm |
| WEIGHT | 230g |
| DIAMETER | 36mm |
| AIR CONSUMPTION | 116cm³/cycle |
| AIR PRESSURE | 5-6KG/cm² |
We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!