INVERTER TIGS (DC / DC-AC)
57105291, 57105292, 57105293, 57105294
Specification
| ITEM NO. | 57105291 | 57105292 | 57105293 | 57105294 | ||
|---|---|---|---|---|---|---|
| Input voltage | V | 220~240 (110/220 A.S.) | 220~240 | |||
| Phase | Frequency | Φ/HZ | 1Φ 50/60 | 1Φ | 1Φ/3Φ 50/60 | |
| Rated power | KVA | 8 | 8 | 12 | 12 | |
| Output current |
Stick | A | 180 | 160 | 250 | 250 |
| Tig | A | 250 | 250 | 300 | 300 | |
| Duty cycle | % | 80 | 40 | 60 | 60 | |
| Dimension (L x W x H) | mm | 440 x 195 x 290 | 358 x 155 x 220 | 440 x 215 x 290 | ||
| Weight | kgs | 15 | 9 | 16 | 16 | |
| Welding capacity |
Electrode | mm | 4.0 | 4.0 | 4.0 | 4.0 |
| Thickness | mm | 0.3~4.0 | 0.3~4.0 | 0.3~6.0 | 0.3~6.0 | |
| Pre-flow | sec | 0.3 | 0.3 | 0.3 | 0.3 | |
| Post-flow | sec | 1-20 | 1-20 | 1-20 | 1-20 | |
| Crater / Repeat | Yes | No | Yes | Yes | ||
| Pulse 0.5-500 | Hz | Yes | No | No | Yes | |
| Slow up | sec | 0-5 | No | No | 0-5 | |
| Slow down | sec | 0-5 | No | 0-5 | 0-5 | |
| H.f. | Yes | Yes | Yes | Yes | ||