INVERTER TIGS (DC / DC-AC)
57105287, 57105288, 57105289, 57105290
Specification
| ITEM NO. | 57105287 | 57105288 | 57105289 | 57105290 | ||
|---|---|---|---|---|---|---|
| Input voltage | V | 110/220 Auto switch | 220~240 (110/220 A.S.) | |||
| Phase | Frequency | Φ/HZ | 1Φ | 1Φ | 1Φ 50/60 | |
| Rated power | KVA | 6 | 6 | 6 | 8 | |
| Output current |
Stick | A | 140 | 140 | 140 | 180 |
| Tig | A | 200 | 200 | 200 | 250 | |
| Duty cycle | % | 30 | 30 | 60 | 80 | |
| Dimension (L x W x H) | mm | 360 x 154 x 290 | 320 x 155 x 168 | 410 x 164 x 290 | 440 x 195 x 290 | |
| Weight | kgs | 10.5 | 6 | 12 | 15 | |
| Welding capacity |
Electrode | mm | 3.2 | 3.2 | 3.2 | 4.0 |
| Thickness | mm | 0.2~3.0 | 0.2~3.0 | 0.2~3.0 | 0.3~4.0 | |
| Pre-flow | sec | 0.3 | 0.3 | 0.3 | 0.3 | |
| Post-flow | sec | 1/5 | 1-20 | 1-20 | 1-20 | |
| Crater / Repeat | No | No | Yes | Yes | ||
| Pulse 0.5-500 | Hz | No | No | Yes | No | |
| Slow up | sec | No | No | 0-5 | No | |
| Slow down | sec | No | No | 0-5 | 0-5 | |
| H.f. | Yes | Yes | Yes | Yes | ||