5-DRAWER ROLL-WAGON WITH BULK STORAGE COMPARTMENT BALL BEARING SLIDES
57104655
Specification
| W | D | H | ||
|---|---|---|---|---|
| OVERALL | 26 | 18 | 31-7/8 | in. |
| 670 | 460 | 812 | mm | |
| OVERALL WITH 5" CASTERS |
26 | 18 | 37-11/16 | in. |
| 670 | 460 | 960 | mm | |
| 4 DRAWERS | 22-5/8 | 15 | 2-15/16 | in. |
| 576 | 380 | 75 | mm | |
| 1 DRAWER | 22-5/8 | 15 | 6 | in. |
| 576 | 380 | 154 | mm | |
| PANEL AREA | 23-11/16 | 15-7/8 | 9-1/4 | in. |
| 603 | 404 | 234 | mm |
- N.W./ G.W./ CUFT: 56 kgs/ 64 kgs/ 12.24’