NC MACHINE REAMERS RIGHT HAND HELIX (END CUTTING) / DIN
55103707 ~ 55103756
Description

Specification
MG Carbide | Uncoated Blank | 30° | Z | Dry Cutting | MQL ○ | Wet Cutting ●
| ITEM NO. | Dc +0.003 -0 | Lc mm | L mm | d h6 | Z teeth | BLANK R329 |
|---|---|---|---|---|---|---|
| 55103707 | 8 | 33 | 117 | 8 | 4 | • |
| 55103708 | 8.01 | 33 | 117 | 8 | 4 | • |
| 55103709 | 8.02 | 33 | 117 | 8 | 4 | • |
| 55103710 | 8.03 | 33 | 117 | 8 | 4 | • |
| 55103711 | 8.04 | 33 | 117 | 8 | 4 | • |
| 55103712 | 8.05 | 33 | 117 | 8 | 4 | • |
| 55103713 | 8.95 | 36 | 125 | 9 | 4 | • |
| 55103714 | 8.96 | 36 | 125 | 9 | 4 | • |
| 55103715 | 8.97 | 36 | 125 | 9 | 4 | • |
| 55103716 | 8.98 | 36 | 125 | 9 | 4 | • |
| 55103717 | 8.99 | 36 | 125 | 9 | 4 | • |
| 55103718 | 9 | 36 | 125 | 9 | 4 | • |
| 55103719 | 9.01 | 36 | 125 | 9 | 4 | • |
| 55103720 | 9.02 | 36 | 125 | 9 | 4 | • |
| 55103721 | 9.03 | 36 | 125 | 9 | 4 | • |
| 55103722 | 9.04 | 36 | 125 | 9 | 4 | • |
| 55103723 | 9.05 | 36 | 125 | 9 | 4 | • |
| 55103724 | 9.95 | 38 | 113 | 10 | 4 | • |
| 55103725 | 9.96 | 38 | 113 | 10 | 4 | • |
| 55103726 | 9.97 | 38 | 133 | 10 | 4 | • |
| 55103727 | 9.98 | 38 | 133 | 10 | 4 | • |
| 55103728 | 9.99 | 38 | 133 | 10 | 4 | • |
| 55103729 | 10 | 38 | 113 | 10 | 4 | • |
| 55103730 | 10.01 | 38 | 113 | 10 | 4 | • |
| 55103731 | 10.02 | 38 | 133 | 10 | 4 | • |
| 55103732 | 10.03 | 38 | 133 | 10 | 4 | • |
| 55103733 | 10.04 | 38 | 133 | 10 | 4 | • |
| 55103734 | 10.05 | 38 | 133 | 10 | 4 | • |
| 55103735 | 10.95 | 41 | 142 | 11 | 4 | • |
| 55103736 | 10.96 | 41 | 142 | 11 | 4 | • |
| 55103737 | 10.97 | 41 | 142 | 11 | 4 | • |
| 55103738 | 10.98 | 41 | 142 | 11 | 4 | • |
| 55103739 | 10.99 | 41 | 142 | 11 | 4 | • |
| 55103740 | 11 | 41 | 142 | 11 | 4 | • |
| 55103741 | 11.01 | 41 | 142 | 11 | 4 | • |
| 55103742 | 11.02 | 41 | 142 | 11 | 4 | • |
| 55103743 | 11.03 | 41 | 142 | 11 | 4 | • |
| 55103744 | 11.04 | 41 | 142 | 11 | 4 | • |
| 55103745 | 11.05 | 41 | 151 | 11 | 4 | • |
| 55103746 | 11.95 | 44 | 151 | 12 | 4 | • |
| 55103747 | 11.96 | 44 | 151 | 12 | 4 | • |
| 55103748 | 11.97 | 44 | 151 | 12 | 4 | • |
| 55103749 | 11.98 | 44 | 151 | 12 | 4 | • |
| 55103750 | 11.99 | 44 | 151 | 12 | 4 | • |
| 55103751 | 12 | 44 | 151 | 12 | 4 | • |
| 55103752 | 12.01 | 44 | 151 | 12 | 4 | • |
| 55103753 | 12.02 | 44 | 151 | 12 | 4 | • |
| 55103754 | 12.03 | 44 | 151 | 12 | 4 | • |
| 55103755 | 12.04 | 44 | 151 | 12 | 4 | • |
| 55103756 | 12.05 | 44 | 151 | 12 | 4 | • |
※ The reamers with internal coolant for stop holes. The bottom can be perfectly processed.
| WORK MATERIAL | |||
|---|---|---|---|
| P | GR1 | CARBON STEEL | • |
| GR2 | <24 HRC LOW-ALLOYED STEEL | • | |
| GR3 | <30 HRC HI-ALLOYED STEEL | • | |
| H | GR4 | <30~38 HRC HARDENED STEEL | • |
| GR5 | <30~48 HRC HARDENED STEEL | • | |
| GR6 | <48~56 HRC HARDENED STEEL | ◦ | |
| GR7 | <56~68 HRC HARDENED STEEL | ||
| M | GR8 | STAINLESS STEEL | • |
| K | GR9 | CAST IRON | • |
| N | GR10 | ALUMINIUM | ◦ |
| GR11 | COPPER | ◦ | |
| GR12 | PLASTICS | ||
| GR13 | FRP CFRP COMPOSITE MATERIAL | ||
| GR14 | GRAPHITE | ||
| S | GR15 | TITANIUM | ◦ |
| GR16 | NICKEL | ◦ | |
| GR17 | HEAT-RESISTANT STEEL | ◦ | |