NC MACHINE REAMERS RIGHT HAND HELIX / DIN
55103598 ~ 55103647
Description

Specification
MG Carbide | Uncoated Blank | 30° | Z | Dry Cutting | MQL ○ | Wet Cutting ●
| ITEM NO. | Dc +0.003 -0 | Lc mm | L mm | d h6 | Z teeth | BLANK R319 |
|---|---|---|---|---|---|---|
| 55103598 | 8 | 33 | 117 | 8 | 4 | • |
| 55103599 | 8.01 | 33 | 117 | 8 | 4 | • |
| 55103600 | 8.02 | 33 | 117 | 8 | 4 | • |
| 55103601 | 8.03 | 33 | 117 | 8 | 4 | • |
| 55103602 | 8.04 | 33 | 117 | 8 | 4 | • |
| 55103603 | 8.05 | 33 | 117 | 8 | 4 | • |
| 55103604 | 8.95 | 36 | 125 | 9 | 4 | • |
| 55103605 | 8.96 | 36 | 125 | 9 | 4 | • |
| 55103606 | 8.97 | 36 | 125 | 9 | 4 | • |
| 55103607 | 8.98 | 36 | 125 | 9 | 4 | • |
| 55103608 | 8.99 | 36 | 125 | 9 | 4 | • |
| 55103609 | 9 | 36 | 125 | 9 | 4 | • |
| 55103610 | 9.01 | 36 | 125 | 9 | 4 | • |
| 55103611 | 9.02 | 36 | 125 | 9 | 4 | • |
| 55103612 | 9.03 | 36 | 125 | 9 | 4 | • |
| 55103613 | 9.04 | 36 | 125 | 9 | 4 | • |
| 55103614 | 9.05 | 36 | 125 | 9 | 4 | • |
| 55103615 | 9.95 | 38 | 113 | 10 | 4 | • |
| 55103616 | 9.96 | 38 | 113 | 10 | 4 | • |
| 55103617 | 9.97 | 38 | 133 | 10 | 4 | • |
| 55103618 | 9.98 | 38 | 133 | 10 | 4 | • |
| 55103619 | 9.99 | 38 | 133 | 10 | 4 | • |
| 55103620 | 10 | 38 | 113 | 10 | 4 | • |
| 55103621 | 10.01 | 38 | 113 | 10 | 4 | • |
| 55103622 | 10.02 | 38 | 133 | 10 | 4 | • |
| 55103623 | 10.03 | 38 | 133 | 10 | 4 | • |
| 55103624 | 10.04 | 38 | 133 | 10 | 4 | • |
| 55103625 | 10.05 | 38 | 133 | 10 | 4 | • |
| 55103626 | 10.95 | 41 | 142 | 11 | 4 | • |
| 55103627 | 10.96 | 41 | 142 | 11 | 4 | • |
| 55103628 | 10.97 | 41 | 142 | 11 | 4 | • |
| 55103629 | 10.98 | 41 | 142 | 11 | 4 | • |
| 55103630 | 10.99 | 41 | 142 | 11 | 4 | • |
| 55103631 | 11 | 41 | 142 | 11 | 4 | • |
| 55103632 | 11.01 | 41 | 142 | 11 | 4 | • |
| 55103633 | 11.02 | 41 | 142 | 11 | 4 | • |
| 55103634 | 11.03 | 41 | 142 | 11 | 4 | • |
| 55103635 | 11.04 | 41 | 142 | 11 | 4 | • |
| 55103636 | 11.05 | 41 | 142 | 11 | 4 | • |
| 55103637 | 11.95 | 44 | 151 | 12 | 4 | • |
| 55103638 | 11.96 | 44 | 151 | 12 | 4 | • |
| 55103639 | 11.97 | 44 | 151 | 12 | 4 | • |
| 55103640 | 11.98 | 44 | 151 | 12 | 4 | • |
| 55103641 | 11.99 | 44 | 151 | 12 | 4 | • |
| 55103642 | 12 | 44 | 151 | 12 | 4 | • |
| 55103643 | 12.01 | 44 | 151 | 12 | 4 | • |
| 55103644 | 12.02 | 44 | 151 | 12 | 4 | • |
| 55103645 | 12.03 | 44 | 151 | 12 | 4 | • |
| 55103646 | 12.04 | 44 | 151 | 12 | 4 | • |
| 55103647 | 12.05 | 44 | 151 | 12 | 4 | • |
※ FOR THROUGH HOLE
| WORK MATERIAL | |||
|---|---|---|---|
| P | GR1 | CARBON STEEL | • |
| GR2 | <24 HRC LOW-ALLOYED STEEL | • | |
| GR3 | <30 HRC HI-ALLOYED STEEL | • | |
| H | GR4 | <30~38 HRC HARDENED STEEL | • |
| GR5 | <30~48 HRC HARDENED STEEL | • | |
| GR6 | <48~56 HRC HARDENED STEEL | ◦ | |
| GR7 | <56~68 HRC HARDENED STEEL | ||
| M | GR8 | STAINLESS STEEL | • |
| K | GR9 | CAST IRON | • |
| N | GR10 | ALUMINIUM | ◦ |
| GR11 | COPPER | ◦ | |
| GR12 | PLASTICS | ||
| GR13 | FRP CFRP COMPOSITE MATERIAL | ||
| GR14 | GRAPHITE | ||
| S | GR15 | TITANIUM | ◦ |
| GR16 | NICKEL | ◦ | |
| GR17 | HEAT-RESISTANT STEEL | ◦ | |