SOFT MATERIALS CUTTING SERIES

SOFT MATERIALS CUTTING SERIES

SOFT MATERIALS CUTTING SERIES

55103191, 55103192, 55103193, 55103194, 55103195, 55103196, 55103197, 55103198, 55103199, 55103200, 55103201, 55103202

Description

Specification

2 FLUTES ALUMINUM BALL NOSE END MILLS

UNIT: mm

ITEM NO. TYPE NO. DIAMETER
(D1)
FLUTE
LENGTH (L2)
O.A.L
(L1)
SHANK
DIA (d2)
55103191 AB 0102 R0.5 2 50 4
55103192 AB 0152 R0.75 3 50 4
55103193 AB 0202 R1.0 4 50 4
55103194 AB 0302 R1.5 6 50 4
55103195 AB 0402 R2.0 8 50 4
55103196 AB 0502 R2.5 10 50 6
55103197 AB 0602 R3.0 12 50 6
55103198 AB 0802 R4.0 16 60 8
55103199 AB 1002 R5.0 20 75 10
55103200 AB 1202 R6.0 24 75 12
55103201 AB 1602 R8.0 32 100 16
55103202 AB 2002 R10.0 32 100 20

RECOMMENED CUTTING CONDITION FOR BALL NOSE END MILLS

MATERIAL ALUMINUM 1070 ALUMINUM ALLOY
2014/4032/5052/6061/7075
ALUMINUM ALLOY
AC85
RADIUS
(mm)
SPEED
(mm-1)
FEED
mm/min
SPEED
(mm-1)
FEED
mm/min
SPEED
(mm-1)
FEED
mm/min
0.5 50000 2300 37000 2000 50000 1400
0.75 50000 3000 28000 2000 50000 1800
1 44000 4000 18500 2000 44000 2500
1.5 28000 4000 11500 2000 28000 2500
2 22000 4000 8800 2000 22000 2500
3 16000 4000 6400 2000 16000 2500
4 12000 4000 4800 2000 12000 2500
5 10000 4000 4000 2000 10000 2500
6 8000 4000 3200 2000 8000 2500

We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!