SOFT MATERIALS CUTTING SERIES

SOFT MATERIALS CUTTING SERIES

SOFT MATERIALS CUTTING SERIES

55104298, 55104299, 55104300, 55104301, 55104302, 55104303, 55104304, 55104305, 55104306, 55104307

Description

Specification

2 FLUTES LONG SHANK SQUARE END MILLS

UNIT: mm

ITEM NO. TYPE NO. DIAMETER
(D1)
FLUTE
LENGTH (L2)
O.A.L
(L1)
SHANK
DIA (d2)
55104298 LAE 0302 3.0 12 75 6
55104299 LAE 0402 4.0 16 75 6
55104300 LAE 0502 5.0 20 75 6
55104301 LAE 0602 6.0 25 75 6
55104302 LAE 0802 8.0 32 75 8
55104303 LAE 0802A 8.0 35 100 8
55104304 LAE 1002 10.0 50 100 10
55104305 LAE 1202 12.0 50 100 12
55104306 LAE 1602 16.0 65 150 16
55104307 LAE 2002 20.0 75 150 20

RECOMMENED CUTTING CONDITION FOR LONG FLUTE SUQARE END MILLS

MATERIAL ALUMINUM 1070 ALUMINUM ALLOY
2014/4032/5052/6061/7075
ALUMINUM ALLOY
AC85
DIAMETER
(mm)
SPEED
(mm-1)
FEED
mm/min
SPEED
(mm-1)
FEED
mm/min
SPEED
(mm-1)
FEED
mm/min
2 30000 600 (500) 15000 250 (250) 18000 300 (300)
3 26000 600 (500) 11000 250 (250) 13500 300 (350)
4 20000 600 (550) 8500 250 (200) 10000 300 (350)
5 15600 600 (550) 6700 250 (200) 8000 300 (350)
6 13500 600 (550) 5500 250 (200) 6700 300 (350)
8 10000 600 (600) 4200 250 (200) 5000 300 (350)
10 7500 600 (600) 3300 250 (200) 4000 300 (350)
12 6700 600 (600) 2700 250 (200) 3400 300 (350)
16 5000 600 (500) 2300 250 (200) 2500 300 (350)
20 4000 600 (500) 1700 250 (200) 2000 300 (350)

We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!