END MILLS SERIES

END MILLS SERIES

55103971 ~ 55103994

Description

Specification

2 FLUTES LONG SHORT LENGTH SQUARE END MILLS

UNIT: mm

ITEM NO. TYPE NO. DIAMETER
(D1)
FLUTE
LENGTH (L2)
O.A.L
(L1)
SHANK
DIA (d2)
55103971 JEL 0102 1.0 3 75 4
55103972 JEL 0202 2.0 6 75 4
55103973 JEL 0302 3.0 8 75 4
55103974 JEL 0402 4.0 10 75 4
55103975 JEL 0502 5.0 13 75 6
55103976 JEL 0602 6.0 15 75 6
55103977 JEL 0802 8.0 20 75 8
ITEM NO. TYPE NO. DIAMETER
(D1)
FLUTE
LENGTH (L2)
O.A.L
(L1)
SHANK
DIA (d2)
55103978 JEI 0302 3.0 8 100 4
55103979 JEI 0302A 3.0 8 100 6
55103980 JEI 0402 4.0 10 100 4
55103981 JEI 0402A 4.0 10 100 6
55103982 JEI 0502 5.0 13 100 6
55103983 JEI 0602 6.0 15 100 6
55103984 JEI 0802 8.0 20 100 8
55103985 JEI 1002 10.0 25 100 10
55103986 JEI 1202 12.0 30 100 12
ITEM NO. TYPE NO. DIAMETER
(D1)
FLUTE
LENGTH (L2)
O.A.L
(L1)
SHANK
DIA (d2)
55103987 JEJ 0602 6.0 15 150 6
55103988 JEJ 0802 8.0 20 150 8
55103989 JEJ 1002 10.0 25 150 10
55103990 JEJ 1202 12.0 30 150 12
55103991 JEJ 1402 14.0 40 150 14
55103992 JEJ 1602 16.0 40 150 16
55103993 JEJ 1802 18.0 50 150 20
55103994 JEJ 2002 20.0 50 150 20

RECOMMENED CUTTING CONDITION FOR LONG SHANK SQUARE END MILLS

MATERIAL
HARDNESS
CARBON STEELS. ALLOY STEELS
S45C,FC,FCD,SCM,S50C,SKS…
~HRC30
ALLOY STEELS.TOOL STEELS.SCR,
SNCM,SKD11,SKD61,NAK80…
~HRC50
HARDENED STEELS SKD11
~HRC60
DIAMETER
(mm)
SPEED
(mm-1)
FEED
mm/min
SPEED
(mm-1)
FEED
mm/min
SPEED
(mm-1)
FEED
mm/min
1 20000 80 15000 45 11000 30
1.5 13600 135 10000 60 9000 40
2 9600 150 8500 50 6000 45
3 6500 200 5800 75 4000 60
4 5500 250 4000 80 3200 60
5 4500 300 3000 80 2500 70
6 4000 300 2500 80 2200 70
8 3500 350 2200 90 1700 70
10 3000 400 2000 90 1500 70
12 2500 400 1500 100 1000 70
16 2000 400 1200 100 800 70

We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!