END MILLS SERIES

END MILLS SERIES

55103867, 55103868, 55103869, 55103870, 55103871, 55103872, 55103873, 55103874, 55103875, 55103876, 55103877, 55103878, 55103879, 55103880, 55103881, 55103882, 55103883

Description

Specification

4 FLUTES SQUARE END MILLS

UNIT: mm

ITEM NO. TYPE NO. DIAMETER
(D1)
FLUTE
LENGTH (L2)
O.A.L
(L1)
SHANK
DIA (d2)
55103867 JEA 0104 1.0 3 50 4
55103868 JEA 0154 1.5 4 50 4
55103869 JEA 0204 2.0 6 50 4
55103870 JEA 0254 2.5 7 50 4
55103871 JEA 0304 3.0 8 50 4
55103872 JEA 0304A 3.0 8 50 3
55103873 JEA 0404 4.0 11 50 4
55103874 JEA 0504 5.0 13 50 6
55103875 JEA 0604 6.0 15 50 6
55103876 JEA 0804 8.0 20 60 8
55103877 JEA 1004 10.0 30 75 10
55103878 JEA 1204 12.0 30 75 12
55103079 JEA 1404 14.0 35 100 16
55103880 JEA 1604 16.0 40 100 16
55103881 JEA 1804 18.0 40 100 20
55103882 JEA 2004 20.0 45 100 20
55103883 JEA 2504 25.0 45 100 25

RECOMMENED CUTTING CONDITION FOR SQUARE END MILLS

MATERIAL
HARDNESS
CARBON STEELS. ALLOY STEELS
S45C,FC,FCD,SCM,S50C,SKS…
~HRC30
ALLOY STEELS.TOOL STEELS.SCR,
SNCM,SKD11,SKD61,NAK80…
~HRC50
HARDENED STEELS SKD11
~HRC60
DIAMETER
(mm)
SPEED
(mm-1)
FEED
mm/min
SPEED
(mm-1)
FEED
mm/min
SPEED
(mm-1)
FEED
mm/min
1 20000 80 15000 45 11000 30
1.5 13600 135 10000 60 9000 40
2 9600 150 8500 50 6000 45
3 6500 200 5800 75 4000 60
4 5500 250 4000 80 3200 60
5 4500 300 3000 80 2500 70
6 4000 300 2500 80 2200 70
8 3500 350 2200 90 1700 70
10 3000 400 2000 90 1500 70
12 2500 400 1500 100 1000 70
16 2000 400 1200 100 800 70

We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!