ADJUSTABLE STAINLESS STEEL VISE FOR WIRE CUT (EDM)
53100182, 53100182-1
Description

Specification
UNIT: mm
| DIMENSION | CLAMPING RANGE | N.W. | |||||
|---|---|---|---|---|---|---|---|
| MAX. | THICKNESS | DEPTH | |||||
| 53100182-1 | 24 x 170 x 270 | 100 | 50 | 5.5 kgs | |||
| 53100182 | 24 x 170 x 350 | 160 | 60 | 8.6 kgs | |||
ADJUSTABLE STAINLESS STEEL VISE FOR WIRE CUT (EDM)
53100182, 53100182-1

UNIT: mm
| DIMENSION | CLAMPING RANGE | N.W. | |||||
|---|---|---|---|---|---|---|---|
| MAX. | THICKNESS | DEPTH | |||||
| 53100182-1 | 24 x 170 x 270 | 100 | 50 | 5.5 kgs | |||
| 53100182 | 24 x 170 x 350 | 160 | 60 | 8.6 kgs | |||
We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!