JIG BLOCKS (TAPPED HOLES / 2-FACE)

JIG BLOCKS (TAPPED HOLES / 2-FACE)

JIG BLOCKS (TAPPED HOLES / 2-FACE)

52130656~52130663

Description

Specification

UNIT: mm

ITEM NO. MODEL A B C D E F G H I J N.W. (kgs)
52130656 SJB-400 x 150 x 500U 400 150 500 320 200 55 50 125 50 M12-7 x 8 x 2 206
52130657 SJB-500 x 200 x 600U 500 200 600 400 250 75 60 125 50 M12-9 x 10 x 2 320
52130658 SJB-630 x 250 x 700U 630 250 700 500 315 100 65 125 50 M12-11 x 12 x 2 568
52130659 SJB-800 x 300 x 800U 800 300 800 640 400 135 80 125 50 M12-15 x14 x 2 762
52130660 SJB-400 x 150 x 500V 400 150 500 320 200 55 50 125 50 M16-7 x 8 x 2 204
52130661 SJB-500 x 200 x 600V 500 200 600 400 250 75 60 125 50 M16-9 x 10 x 2 315
52130662 SJB-630 x 250 x 700V 630 250 700 500 315 100 65 125 50 M16-11 x 12 x 2 562
52130663 SJB-800 x 300 x 800V 800 300 800 640 400 135 80 125 50 M16-15 x 14 x 2 755

We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!