DIN 6499 ER SPRING COLLET SYSTEM (ULTRA PRECISION 0.01MM) - ER25A / ER32A / ER40A / ER50A (MM)

DIN 6499 ER SPRING COLLET SYSTEM (ULTRA PRECISION 0.01MM) - ER25A / ER32A / ER40A / ER50A (MM)

DIN 6499 ER SPRING COLLET SYSTEM (ULTRA PRECISION 0.01MM) - ER25A / ER32A / ER40A / ER50A (MM)

52101192~52101261

Description

Specification

ER25A

UNIT: mm

ITEM NO. øD CLAMPING
RANGE
52101192 2 2.0~1.0
52101193 3 3.0~2.0
52101194 4 4.0~3.0
52101195 5 5.0~4.0
52101196 6 6.0~5.0
52101197 7 7.0~6.0
52101198 8 8.0~7.0
52101199 9 9.0~8.0
52101200 10 10.0~9.0
52101201 11 11.0~10.0
52101202 12 12.0~11.0
52101203 13 13.0~12.0
52101204 14 14.0~13.0
52101205 15 15.0~14.0
52101206 16 16.0~15.0

 

ER32A

UNIT: mm

ITEM NO. øD CLAMPING
RANGE
52101207 2 2.0~1.0
52101208 3 3.0~2.0
52101209 4 4.0~3.0
52101210 5 5.0~4.0
52101211 6 6.0~5.0
52101212 7 7.0~6.0
52101213 8 8.0~7.0
52101214 9 9.0~8.0
52101215 10 10.0~9.0
52101216 11 11.0~10.0
52101217 12 12.0~11.0
52101218 13 13.0~12.0
52101219 14 14.0~13.0
52101220 15 15.0~14.0
52101221 16 16.0~15.0
52101222 17 17.0~16.0
52101223 18 18.0~17.0
52101224 19 19.0~18.0
52101225 20 20.0~19.0

 

ER40A

UNIT: mm

ITEM NO. øD CLAMPING
RANGE
52101226 3 3.0~2.0
52101227 4 4.0~3.0
52101228 5 5.0~4.0
52101229 6 6.0~5.0
52101230 7 7.0~6.0
52101231 8 8.0~7.0
52101232 9 9.0~8.0
52101233 10 10.0~9.0
52101234 11 11.0~10.0
52101235 12 12.0~11.0
52101236 13 13.0~12.0
52101237 14 14.0~13.0
52101238 15 15.0~14.0
52101239 16 16.0~15.0
52101240 17 17.0~16.0
52101241 18 18.0~17.0
52101242 19 19.0~18.0
52101243 20 20.0~19.0
52101244 21 21.0~20.0
52101245 22 22.0~21.0
52101246 23 23.0~22.0
52101247 24 24.0~23.0
52101248 25 25.0~24.0
52101249 26 26.0~25.0

 

ER50A

UNIT: mm

ITEM NO. øD CLAMPING
RANGE
52101250 12 12~10
52101251 14 14~12
52101252 16 16~14
52101253 17 18~16
52101254 20 20~18
52101255 22 22~20
52101256 24 24~22
52101257 26 26~24
52101258 28 28~26
52101259 30 30~28
52101260 32 32~30
52101261 34 34~32

 

UNIT: mm

TYPE A B L D STANDARD
PRECISION
ER08A 8.5 13.5 6 1.0~1.4 0.01
ER11A 11.5 18 10 1.5~2.9 0.01
ER16A 17 27 16 3.0~5.9 0.01
ER20A 21 31 25 6.0~9.9 0.01

 

TYPE A B L D STANDARD
PRECISION
ER25A 26 35 40 10.0~17.9 0.01
ER32A 33 40 50 18.0~26.9 0.01
ER40A 41 46 60 27.0~34.9 0.01
ER50A 52 60      

We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!