DIN 6499 ER SPRING COLLET SYSTEM - ER25 COLLET / ER32 COLLET / ER40 COLLET / ER50 COLLET (MM)

DIN 6499 ER SPRING COLLET SYSTEM - ER25 COLLET / ER32 COLLET / ER40 COLLET / ER50 COLLET (MM)

DIN 6499 ER SPRING COLLET SYSTEM - ER25 COLLET / ER32 COLLET / ER40 COLLET / ER50 COLLET (MM)

52100167~52100234, 52101127~52101128

Description

Specification

ER25

UNIT: mm

ITEM NO. øD CLAMPING
RANGE
52100167 2 2.0~1.0
52100168 3 3.0~2.0
52100169 4 4.0~3.0
52100170 5 5.0~4.0
52100171 6 6.0~5.0
52100172 7 7.0~6.0
52100173 8 8.0~7.0
52100174 9 9.0~8.0
52100175 10 10.0~9.0
52100176 11 11.0~10.0
52100177 12 12.0~11.0
52100178 13 13.0~12.0
52100179 14 14.0~13.0
52100180 15 15.0~14.0
52100181 16 16.0~15.0

 

ER32

UNIT: mm

ITEM NO. øD CLAMPING
RANGE
52101127 2 2.0~1.0
52100182 3 3.0~2.0
52100183 4 4.0~3.0
52100184 5 5.0~4.0
52100185 6 6.0~5.0
52100186 7 7.0~6.0
52100187 8 8.0~7.0
52100188 9 9.0~8.0
52100189 10 10.0~9.0
52100190 11 11.0~10.0
52100191 12 12.0~11.0
52100192 13 13.0~12.0
52100193 14 14.0~13.0
52100194 15 15.0~14.0
52100195 16 16.0~15.0
52100196 17 17.0~16.0
52100197 18 18.0~17.0
52100198 19 19.0~18.0
52100199 20 20.0~19.0

 

ER40

UNIT: mm

ITEM NO. øD CLAMPING
RANGE
52101128 3 3.0~2.0
52100200 4 4.0~3.0
52100201 5 5.0~4.0
52100202 6 6.0~5.0
52100203 7 7.0~6.0
52100204 8 8.0~7.0
52100205 9 9.0~8.0
52100206 10 10.0~9.0
52100207 11 11.0~10.0
52100208 12 12.0~11.0
52100209 13 13.0~12.0
52100210 14 14.0~13.0
52100211 15 15.0~14.0
52100212 16 16.0~15.0
52100213 17 17.0~16.0
52100214 18 18.0~17.0
52100215 19 19.0~18.0
52100216 20 20.0~19.0
52100217 21 21.0~20.0
52100218 22 22.0~21.0
52100219 23 23.0~22.0
52100220 24 24.0~23.0
52100221 25 25.0~24.0
52100222 26 26.0~25.0

 

ER50

UNIT: mm

ITEM NO. øD CLAMPING
RANGE
52100223 12 12~10
52100224 14 14~12
52100225 16 16~14
52100226 17 18~16
52100227 20 20~18
52100228 22 22~20
52100229 24 24~22
52100230 26 26~24
52100231 28 28~26
52100232 30 30~28
52100233 32 32~30
52100234 34 34~32

 

UNIT: mm

ITYPE A B L D STANDARD
PRECISION
ER08 8.5 13.5 6 1.0~1.4 0.015
ER11 11.5 18 10 1.5~2.9 0.015
ER16 17 27 16 3.0~5.9 0.015
ER20 21 31 25 6.0~9.9 0.02

 

TYPE A B L D STANDARD
PRECISION
ER25 26 35 40 10.0~17.9 0.02
ER32 33 40 50 18.0~26.9 0.02
ER40 41 46 60 27.0~34.9 0.02
ER50 52 60      

We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!